The Office of the Chief Magistrate has three main departments under it, the Department of Administration which oversee personnel matters and the working environment by a Director and an assistant, the Department of Treasury of which oversees the financial matters of SMG by a Treasurer and 2 staff, the Department Legal Affairs that overseen by a Prosecutor. Under the Department of Administration there three divisions. A division of Public Safety supervised by a Chief Police and 16 Officers, a division of Public Works that supervised by Chief of Public Work and 7 staffs and a division of Youth and Social Affairs that operates by a Chief of Youth and Social Affairs Coordinator.
okehs Municipal Government was first governed under a charter government in 1958 and later transitioned to a constitutional government. The first elected Chief Magistrate of Sokehs was the late honorable Kalio Artui who was also the Paramount Chief (Nanmwarki) at that time. Chief Artui served from 1958-1960 and did not seek re-election. Second elected Chief Magistrate was a prominent minister, the late honorable Alfred Santo. He served from 1961-1966. The third elected Chief Magistrate was the late honorable Aliksos Alik who served from 1967-1969. The fourth elected Chief Magistate was the late honorable Francisco Kirielmo. He served from1970-1974. The fifth was the late honorable Eusepio Bermanis. He was elected and served from 1974-1975. In 1976 the late Paramount Chief (Nanmwarki) honorable Ioanis Artui was elected the 6th Chief Magistrate of Sokehs. Honorable Artui served until 1977 and did not seek re-election. In 1978 the late honorable Francisco Perman was elected the 7th Chief Magistrate and he resigned in 1979 to accept a cabinet appointment to the State government.
​
The late Mr. Natchuo Fredrick became the Acting Chief Magistrate in later part of 1979 and he also accepted a position at the Pohnpei Community Action Agency in early 1980. Later in 1980 the late honorable Kusto M. Lieman took up the Acting Chief Magistrate and was then elected the 8th Chief Magistrate of Sokehs in 1982. In 1985 the Sokehs Government transitioned to a constitutional government. Honorable Kusto M. Lieman served from 1982-1999. In 1999 the late honorable Richard E. Susaia was elected the 9th Chief Magistrate of Sokehs. He served from 2000-2009. In 2010 Mr. Michael T. Lieman become the 10th elected Chief Magistrate of Sokehs.
okehs Municipal Government was first governed under a charter government in 1958 and later transitioned to a constitutional government. The first elected Chief Magistrate of Sokehs was the late honorable Kalio Artui who was also the Paramount Chief (Nanmwarki) at that time. Chief Artui served from 1958-1960 and did not seek re-election. Second elected Chief Magistrate was a prominent minister, the late honorable Alfred Santo. He served from 1961-1966. The third elected Chief Magistrate was the late honorable Aliksos Alik who served from 1967-1969. The fourth elected Chief Magistate was the late honorable Francisco Kirielmo. He served from1970-1974. The fifth was the late honorable Eusepio Bermanis. He was elected and served from 1974-1975. In 1976 the late Paramount Chief (Nanmwarki) honorable Ioanis Artui was elected the 6th Chief Magistrate of Sokehs. Honorable Artui served until 1977 and did not seek re-election. In 1978 the late honorable Francisco Perman was elected the 7th Chief Magistrate and he resigned in 1979 to accept a cabinet appointment to the State government.
​
The late Mr. Natchuo Fredrick became the Acting Chief Magistrate in later part of 1979 and he also accepted a position at the Pohnpei Community Action Agency in early 1980. Later in 1980 the late honorable Kusto M. Lieman took up the Acting Chief Magistrate and was then elected the 8th Chief Magistrate of Sokehs in 1982. In 1985 the Sokehs Government transitioned to a constitutional government. Honorable Kusto M. Lieman served from 1982-1999. In 1999 the late honorable Richard E. Susaia was elected the 9th Chief Magistrate of Sokehs. He served from 2000-2009. In 2010 Mr. Michael T. Lieman become the 10th elected Chief Magistrate of Sokehs.
okehs Municipal Government was first governed under a charter government in 1958 and later transitioned to a constitutional government. The first elected Chief Magistrate of Sokehs was the late honorable Kalio Artui who was also the Paramount Chief (Nanmwarki) at that time. Chief Artui served from 1958-1960 and did not seek re-election. Second elected Chief Magistrate was a prominent minister, the late honorable Alfred Santo. He served from 1961-1966. The third elected Chief Magistrate was the late honorable Aliksos Alik who served from 1967-1969. The fourth elected Chief Magistate was the late honorable Francisco Kirielmo. He served from1970-1974. The fifth was the late honorable Eusepio Bermanis. He was elected and served from 1974-1975. In 1976 the late Paramount Chief (Nanmwarki) honorable Ioanis Artui was elected the 6th Chief Magistrate of Sokehs. Honorable Artui served until 1977 and did not seek re-election. In 1978 the late honorable Francisco Perman was elected the 7th Chief Magistrate and he resigned in 1979 to accept a cabinet appointment to the State government.
​
The late Mr. Natchuo Fredrick became the Acting Chief Magistrate in later part of 1979 and he also accepted a position at the Pohnpei Community Action Agency in early 1980. Later in 1980 the late honorable Kusto M. Lieman took up the Acting Chief Magistrate and was then elected the 8th Chief Magistrate of Sokehs in 1982. In 1985 the Sokehs Government transitioned to a constitutional government. Honorable Kusto M. Lieman served from 1982-1999. In 1999 the late honorable Richard E. Susaia was elected the 9th Chief Magistrate of Sokehs. He served from 2000-2009. In 2010 Mr. Michael T. Lieman become the 10th elected Chief Magistrate of Sokehs.
Kaselehlie
& Welcome
Ordinance No.
Date Approved
Title
Sokehs 11th Municipal Council
SC11-25-24 | 12/05/24 | Me pahn kamanahda wen tala $2,000.00 pwehn wia mehn isais ohng siai en wahn sahpw akan me tohn kousapw Oumoar kaukaunop en wia ni November 23,2024 oh soangen kahrepe teikan. |
SC11-24-24 | 12/05/24 | Me pahn kawada oh koasoanehdi wen tala $4,500.00 sang nan kopwou laud en Ohpis pwehn kak apwalih Sokehs Municipal Government Christmas Party. |
SC11-23-24 | 11/25/24 | Me pahn kamanahda wen tala $ 2,500 sang nan kopwou lap pwehn apwalih anahnepen Fixed Asset en palien Public Work oh soangen kahrepe teikan. |
SC11-22-24 | 11/25/24 | Me pahn wekidala SMC1-04-85 Ire tikitik 2,3 oh wekidala audepen pahn Ire tikitik 4,5 ni unsek oh kasau audepen pahn Ire tikitik 6 kapw oh soangen kahrepe teikan. |
SC11-21-24 | 11/25/24 | Me pahn kawada oh koasoanehdi Court Marshall oh pwukoan Court Marshall en Mwoalen Kopwung oh soangen kahrepe teikan. |
SC11-20-24 | 11/25/24 | Me kokouda pwehn kamanahda wen tala $4,300.91 pwehn apwalih anahn en Fixed Asset pahn ohpis en Chief Magistrate oh soangen kahrepe teikan. |
SC11-19-24 | 11/16/24 | Me pahn koasoanehdi wiepe oh ansoun Budget Call oh soangen kahrepe teikan. |
SC11-18-24 | 11/01/24 | Me kokouda pwehn kamanahda wen tala $ 1,500.00 sang nan small project en Ohpis en wein Sokehs pwehn kak apwalih pekipek ehu me kohsang kousapw Kepinkep ohng incentive en food security. |
SC11-17-24 | 10/01/24 | Me pahn koasoanehdi Sokehs Municipal Budget Act en FY'25 oh soangen kahrepe teikan. |
SC11-16-24 | 9/16/24 | Me pahn koasoanehdi koasoandi en 15% re program en mwohni kan me kin mie oh doadoahk pahn rah siluh en Government en wein Sokehs nan ehu ehu pahr en doadoahk kan oh soangen kahrepe teikan. |
SC11-15-24 | 9/11/24 | Me pahn kamanahda wen tala $700.00 sang nan kopwou lap pwe en apwalih sahi ieu me pahn patohdo sang China me iei Sung Xiang City (Sister City) me pahn peidi ohng Pohnpei. |
SC11-14-24 | 8/22/24 | Me pahn kamanahda wen tala $1,420.17 sang nan kopwou lap en Government en wein Sokehs pahn operation pwehn dapwin consumable account en palien Mwoalen kopwung oh soangen kahrepe teikan. |
SC11-13-24 | 8/22/24 | Me pahn kamanahda wen tala $2,685.00 sang nan kopwou lap pwe en supplement anahnepen consumable nan palien division of Public Work. |
SC11-12-24 | 8/22/24 | Me pahn kamanahda wen tala $ 1,833.97 sang nan kopwou lap pwe en supplement anahnepen consumable nan palien Chief Magistrate. |
SC11-11-24 | 8/12/24 | Me kokouda pwehn kamanahda wen tala $10,139.56 pwehn apwalih anahn en community en Sapwalap nan wein Sokehs ohng me pid pipe en pihl oh soangen kahrepe teikan. |
SC11-10-24 | 8/12/24 | Me pahn kamanahda tala $2,713.78 sang nan mwohni kan pahn small projects and programs pwehn pwainda dipwisou ohng water system nan kousapw Kepin ohng Lopidi 3 oh soangen kahrepe teikan. |
SC11-09-24 | 8/7/24 | Me pahn kamanahda tala $9,001.00 sang nan kopwou lap pwe en apwalih anahn en kaunopada sounmwadong kan me pahn welian Wein Sokehs ohng ni rahn en mweimwahu me kin wiawi ni September 11 en pahr koaros. |
SC11-08-24 | 7/8/24 | Me pahn kamanahda tala $10,000 sang nan kopwou lap pwe en onohnda en Sekere Gym oh saongen kahrepe teikan. |
SC11-07-24 | 6/10/24 | Me pahn kamanahda wen tala $35,800 sang nan mwohni kan me reserved pahn small project nan pahr en doadoahk FY 2024 pwe en apwalih anahn en projects kan nan Lopidi 2 en wein Sokehs oh soangen kahrepe teikan. |
SC11-06-24 | 6/10/24 | Me pahn kamanahda wen tala $2,000.00 sang nan kopwou lap pwe en supplement anahnepen consumable nan palien Administration. |
SC11-05-24 | 6/10/24 | Me pahn kamanahda tala $1,900 sang nan kopwou lap pwe en wia sapwelimen Ohpis wet sawas oh utuht ohng iraihl tohn mwadong kan me pahn mwadongki wein Pohnpei ohng nan Micro Games me pahn wiawi nan wein Marshall Island nan sounpong en June 2024. |
SC11-04-24 | 6/10/24 | Me pahn kamanahda wen tala $2,500 pwehn apwalih budget en Legal Affairs me iei consumable. |
SC11-03-24 | 4/5/24 | Me pahn kamanahda tala $2,000 sang nan mwohni kan me reserve pahn operation pwehn dapwin Speaker's Representation Fund oh soangen kahrepe teikan. |
SC11-02-24 | 4/4/24 | Me pahn kamanahda tala $2,000.00 sang nan mwohni kan me reserve pahn Operation pwehn dapwin Chief Magistrate Representation Fund oh soangen kahrepe teikan. |
SC11-01-24 | 4/4/24 | Me pahn kasohrehla menen SC10-26-23,SC10-27-23,SC10-28-23,SC10-01-24,SC10-02-24,oh SC10-03-24 oh kawada Sokehs Municipal Government Budget Act en FY'2024 kapw oh soangen kahrepe teikan. |
SC10-03-24 | 2/5/24 | Me pahn amend SC10-27-23 oh kawada Sokehs Municipal Government Budget Act en FY24' kapw oh soangen kahrepe teikan. |
SC10-02-24 | 1/18/24 | Me pahn kamanahda tala $4,250.00 sang nan mwohni kan me reserve nan program en small projects en FY'2024 pwehn pwainda mesihn en deidei ohng Peidie Woman's Association oh soangen kahrepe teikan. |
SC10-01-24 | 1/8/24 | Me kokouda pwehn kamanahda wen tala $10,014.16 pwehn apwalih budget en SMG Inaugaration Ceremony oh soangen kahrepe teikan. |
SC10-28-23 | 12/19/23 | Me pahn kamanahda wen tala $50,000.00 sang nan kopwou lap en government en wein Sokehs pahn mwohni kan en small projects en FY'2023-2024 pwehn doadoahk ohng wiawidahn ahl oh pil kamwahulahn ahl nan lopdi 4 oh soangen kahrepe teikan. |
SC10-27-23 | 12/01/23 | Me pahn amend SC10-26-23 oh kawada Sokehs Municipal Government Budget Act en FY'2024 kapw oh soangen kahrepe teikan. |
SC10-26-23 | 10/03/23 | Me pahn koasoanehdi Sokehs Municipal Government Budget Act en FY'2024 oh soangen kahrepe teikan. |
SC10-25-23 | 10/03/23 | Me pahn koasoanehdi me sent koaros me kamanamanda ohng Projects en Lopidi keiou,keriau,kesiluh,oh kapahieu en wein Sokehs nan ehu ehu pahr en doadoahk akan oh sohte doadoahkla ni unsek pahn pwurehng patohda pahn Projects en Lopidi kan koaros en wein Sokehs nan pahr en mwuri kan oh soangen kahrepe teikan. |
SC10-24-23 | 8/28/23 | Me pahn wekidala Ire Tikitik 2 (B) en SC10-27-22 oh kapatahiong labor oh soangen kahrepe teikan. |
SC10-23-23 | 8/28/23 | Me pahn wekidala wen sent me pato pahn Ire Tikitik 2 (a) en SC10-24-22 oh kapataiong (b) kapw oh soangen kahrepe teikan. |
SC10-22-23 | 8/10/23 | Me pahn kamanahda tala $3,000.00 pwehn dapwin Legislative consumable oh soangen kahrepe teikan. |
SC10-21-23 | 8/10/23 | Me pahn kamanahda tala $4,705.25 sang pahn mwohni en operation me reserve pwehn doadoahk ohng Sokehs Constitution Day oh soangen kahrepe teikan. |
SC10-20-23 | 7/19/23 | Me pahn kamanahda tala $10,440.00 sang pahn mwohni en operation me reserve pwehn doadoahk ohng Liberation Day oh soangen kahrepe teikan. |
SC10-19-23 | 7/19/23 | Me pahn kamanahda wen tala $6,491.00 sang nan kopwou lap pwehn apwalih anahn en Travel nan palien Executive Apipa 2023 oh soangen kahrepe teikan. |
SC10-18-23 | 6/23/23 | Me kokoudahr pwehn kamanahda tala $250.00 sang nan mwohni en Operation me reserve kan pwe en pwain membership fee en FY'2023 ohng Municipal Council Association(MCA) oh soangen kahrepe teikan. |
SC10-17-23 | 6/23/23 | Me pahn kamanahda tala $4,000.00 ohng nein Mwoalen Kopwung en Sokehs Consumable Account sang nan mwohni en Operation pwehn apwalih palien Mwoalen Kopwung oh soangen kahrepe teikan. |
SC10-16-23 | 6/23/23 | Me pahn kamanahda tala $5,000.00 sang pahn mwohni en operation me reserve pwehn dapwin Executive Consumable unsek oh soangen kahrepe teikan. |
SC10-15-23 | 6/6/23 | Me pahn amend SC10-30-22 en Ire tikitik 2 C oh D oh soangen kahrepe teikan. |
SC10-14-23 | 5/25/23 | Me pahn kamanahda wen tala $2,000.00 sang nan kopwou lap pwehn supplement anahn en Representation Fund nan palien Mwoalen Kopwung oh soangen kahrepe teikan. |
SC10-13-23 | 4/19/23 | Me pahn wekidala wen sent me pato nan D. Consumable oh E. Contractual Services pahn Ire Tikitik 3-1 en Ire Laud 2 en SC10-25-22 ni e pahn ale luwen Contractual Services en Mwoalen Kopwung oh kihla pahn Consumable en Mwoalen kopwung pwehn kak doadoanghkiong anahn kan ohng nan chamber en Mwoalen Kopwung oh soangen kahrepe teikan. |
SC10-12-23 | 4/19/23 | Me kokouda pwehn kamanahda wen tala $5,000.00 pwehn apwalih budget en Sokehs Land Advisory Board oh soangen kahrepe teikan. |
SC10-11-23 | 4/6/23 | Me pahn kamanahda wen tala $4,500.00 sang nan kopwou lap pwehn Supplement anahn en Representation Fund nan palien Chief Magistrate oh soangen kahrepe teikan. |
SC10-10-23 | 4/6/23 | Me pahn kamanahda tala $5,500.00 sang nan mwohni kan pahn operation me reserve nan kopwoulap en wein Sokehs pwehn apwalih outreach en FSM Concon nan wein Sokehs oh soangen kahrepe teikan. |
SC10-09-23 | 3/16/23 | Me pahn kamanahda tala $3,000.00 sang pahn mwohni en operation me reserve pwehn dapwin Legislative Consumable oh soangen kahrepe teikan. |
SC10-08-23 | 3/16/23 | Me kokoudahr pwe en koasoanehdi wen tala $10,000.00 sang nan kopwou lap en Government en wein Sokehs pwe en dapwin Committee Allowance nan palien kawada kosoned oh soangen kahrepe teikan. |
SC10-07-23 | 3/16/23 | Kosoned ehu me pahn kamanahda sang nan kopwou lap pahn sent en operation wen tala $4,500 pwehn supplement Representation Fund ohng Speaker oh soangen kahrepe teikan. |
SC10-06-23 | 3/4/23 | Me kokouda pwehn kamanahda wen tala $7,918.00 pwehn apwalih activity en Rebellion Day oh soangen kahrepe teikan. |
SC10-05-23 | 3/9/23 | Me pahn kokouda oh koasoanehdi wen tala $2,158.20 sang nan kopwou lap en Government en wein Sokehs pahn sent en Project pwehn kanekehla Lewetik School drive way project oh soangen kahrepe teikan. |
SC10-04-23 | 2/13/23 | Me pahn koasoanehdi tala $8,740.00 sang nan mwohni kan me reserve pahn operation pwe en apwalih operator emen oh soangen kahrepe teikan. |
SC10-03-23 | 1/16/23 | Me kokouda pwehn kamanahda wen tala $2,000 ohng prior obligation en FY'2022 oh soangen kahrepe teikan. |
SC10-02-23 | 1/16/23 | Me kokouda pwehn kamanahda wen tala $9,210.00 ohng Committee en Impiokai oh soangen kahrepe teikan |
SC10-01-23 | 1/16/23 | To further amend SC10-10-21 by creating a new Section 3-9 and change subsequent section to section 3-10,3-11,3-12,3-13,3-14,3-15,3-16,3-17,3-18 and 3-19 and for other purposes. |
SC10-35-22 | 12/8/22 | Me kokouda pwehn koasoanehdi wiepen apwalih sdosa ohla kan me kin lekidekla mwahl pohn alen weipokon en Pohnpei nan wein Sokehs oh soangen kahrepe teikan.
|
SC10-34-22 | 12/08/22 | Me kokouda pwehn kamanahda wen tala $4,500.00 sang nan kopwou lap pahn operation ohng Christmas Drop oh soangen kahrepe teikan. |
SC10-33-22 | 12/08/22 | Me pahn kamanahda wen tala $20,000.00 sang nan mwohni kan me pato pahn Small Projects en pahr en doadoahk en FY'23 pwe en apwalih ahl en nan kousapw Sekere nan pwuhr Mwudok oh kepin ohng water system nan Lopidi 3 en Wein Sokehs oh soangen kahrepe teikan. |
SC10-32-22 | 12/08/22 | Me kokouda pwehn kamanahda wen tala $5,000.00 sang nan kopwoulap pahn operation ohng staff improvement en FY'2023 oh soangen kahrepe teikan. |
SC10-31-22 | 11/4/22 | Me pahn kamanahda tala $12,000.00 sang nan kopwou lap en Government en wein Sokehs pwehn apwalih travel en pali en Mwoalen Kopwung oh Legal Affairs oh soangen kahrepe teikan. |
SC10-30-22 | 11/4/22 | Me pahn kamanahda wen tala $30,000.00 sang nan mwohni kan me pato pahn Small Projects en pahr en doadoahk FY'2023 pwe en apwalih anahnepen projects en Lopidi 1 en Wein Sokehs oh soangen kahrepe teikan |
SC10-29-22 | 11/4/22 | Me pahn wekidala oh koasoansapahli kosonned en wein Sokehs SC10-25-22, oh kapataieng Ire pwidikidik kapw (D) pahn Ire tikitik 3, oh Ire tikitik 6 kapw oh soangen kahrepe teikan. |
SC10-28-22 | 11/04/22 | Me pahn kamanahda tala $8,670.00 sang nan kopwou lap pwe en wia isepen onohnda en mwomwohdiso en Nandaku oh soangen kahrepe teikan. |
SC10-27-22 | 10/28/22 | Me pahn kamanahda wen tala $22,900.00 sang nan mwohni kan me pato pahn Small Projects en pahr en doadoahk FY'2023 pwe en apwalih anahnepen projects en Lopidi 2 en Wein Sokehs oh soangen kahrepe teikan. |
SC10-26-22 | 10/28/22 | Me pahn kamanahda wen tala silinen 30,000.00 sang nan kopwou lap en wein Sokehs pahn mwohni kan pahn small projects en pahr en mwohni (FY'2022-2023) pwehn onehda ahl en lopidi IV oh soangen kahrepe teikan. |
SC10-25-22 | 9/29/22 | Me pahn kamanahda Sokehs Municipal Government Budget Act en FY'2023 oh soangen kahrepe teikan. |
SC10-24-22 | 9/27/22 | Me pahn koasoanehdi wen tala $10,000.00 sang nan mwohni kan me pahn patohda pahn small project oh programs nan pahr en doadoahk FY 2023 pahn doadoahk ohng anahnepen projects oh programs en lopidi 2 en wein Sokehs oh soangen kahrepe teikan. |
SC10-23-22 | 7/12/22 | Me pahn kamanahda tala $1,000.00 sang nan mwohni en small project pwehn apwalihada pekipek sang mwomwohdiso en UCCP Sekere Church oh soangen kahrepe teikan. |
SC10-22-22 | 7/7/22 | Me pahn kamanahda tala $9,000.00 sang nan kopwou lap pwehn supplement anahn en consumable nan palien Executive oh soangen kahrepe teikan. |
SC10-21-22 | 7/7/22 | Me pahn kamanahda tala $11,000.00 sang nan kopwou lap pwe en apwalih koasoandi en rahn en mwehi mwahu oh soangen kahrepe teikan. |
SC10-20-22 | 6/24/22 | Me kasohrehla kosonned en Business License oh kawada kosonned en Business License kapw oh soangen kahrepe teikan. |
SC10-19-22 | 5/26/22 | Me kokoudahr pwehn kamanahda tala $250.00 sang nan mwohni en Operation me reserve pwe en pwain membership fee ohng Municipal Council Association(MCA) oh soangen kahrepe teikan. |
SC10-18-22 | 5/26/22 | Me pahn kamanahda tala $3,000 sang pahn mwohni en operation me reserve pwehn dapwin Legislative Consumable oh soangen kahrepe teikan. |
SC10-17-22 | 5/26/22 | Me pahn kamanahda wen tala $6,700.00 sang nan kopwou lap en government en wein Sokehs pwehn apwalih outreach program en palien kakehlaka kosonned oh soangen kahrepe teikan |
SC10-16-22 | 5/26/22 | Me pahn koasoanehdi oh kamanahda tala $14,875.68 sang nan kopwou lap en Government en wein Sokehs pwehn wiahda piris nan lopidi kesiluh oh soangen kahrepe teikan. |
SC10-15-22 | 04/27/22 | Me pahn kamanahda tala $4,500 sang pahn mwohni en operation pwehn dapwin Chief Justice Representation Fund oh soangen kahrepe teikan |
SC10-14-22 | 04/27/22 | Me pahn kamanahda sang nan kopwoulap en pahn sent en operation wen tala (5,200.00) pwehn pwainda dipwsou en ohpis en Speaker oh Chief Magistrate en Sokehs oh soangen kahrepe teikan. |
SC10-13-22 | 04/05/22 | Me pahn wekidala SC3-18-93 ni unsek oh koasoanehdi oh apwalih wiepen doadoahngki sdosa, scooter, misihn oh pwoht de soangen mehn dakadak koaros me wia en government en Wein Sokehs. |
SC10-12-22 | 04/01/22 | Me pahn kamanahda sang kopwoulap pahn sent en operation wen tala duwekid (9,000) pwehn supplement representation fund ohng Speaker oh Chief Magistrate en Wein Sokehs oh soangen kahrpe teikan. |
SC10-11-22 | 03/14/22 | Me pahn kamanahda sang nan kopwou lap pahn sent en small project wen tala silikid wenepwiki duweisek ehu $3,691.00 pwehn renovate tehnpas sarawi en Apostolic nan kousapw Sekere oh soangen kahrepe teikan. |
SC10-10-22 | 03/14/22 | Me pahn kamanahda sang nan kopwou lap pahn operation reserve ni wen tala $10,000.00 pwehn ise lawyer ohng government en wein Sokehs oh soangen kahrepe teikan. |
SC10-09-22 | 03/14/22 | Me kokoudahr pwe en koasoanehdi wen tala $10,000.00 sang nan kopwou lap en Government en wein Sokehs pwe en dapwin Committee Allowance nan palien kawada kosoned oh soangen kahrepe teikan. |
SC10-08-22 | 03/14/22 | Me pahn kamanahda tala $4,299.99 sang nan kopwou lap en Government en wein Sokehs pwehn pwainda keyboard ohng Sekere Youth Organization nan lopidi kesiluh oh soangen karepe teikan. |
SC10-07-22 | 02/28/22 | Me pahn irehdi aramas sohte lipilipil en wa speaker,cellphone de stereo me pahn kapwiliei ngilen keseng de koul oh soangen ngihl kei kan pohn elen weipokon en Sokehs oh soangen kahrepe teikan. |
SC10-06-22 | 02/17/22 | Me pahn kamanahda tala $4,299.99 sang nan kopwou lap en Govenrment en wein Sokehs pwehn pwainda keyboard ohng Peidie Youth Organization nan Lopidi keriau oh soangen kahrepe teikan. |
SC10-05-22 | 02/17/22 | Me pahn kamanahda wen tala $9,105.00 sang nan kopwoulap en Government en wein Sokehs pwehn apwalih anahn en Sokehs Rebellion Day oh soangen karehpe teikan. |
SC10-04-22 | 02/17/22 | Me pahn wekidala Ire Laud 1 Ire tikitik 3,Ire tikitik3(a),Ire tikitik 3(c),Ire Laud 2 Ire Tikitik 4 oh ire tikitik 1-2 en SC10-23-21 Sokehs Municipal Government Budget Act en FY 2022 oh soangen kahrepe teikan. |
SC10-03-22 | 02/04/22 | Me pahn kawada oh kamanahda tala $100,000.00 sang pahn small project me RESERVED pwehn doadoahk ohng road patching, drainage improvement, and beautification nan wein Sokehs oh soangen kahrepe teikan. |
SC10-02-22 | 02/01/22 | Me pahn kokouda oh koasoanehdi wen tala $6,600.00 sang nan kopwou lap en Government en wein Sokehs pwe en onehda ihmw sarawi en Nanmal oh soangen kahrepe teikan. |
SC10-01-22 | 02/01/22 | Me pahn kamanahda tala $4,000.00 sang pahn small projects me RESERVED pwehn pwainda materials me pahn onehda ihmwen sarawi en Christ My Banner Church nan wein Sokehs oh soangen kahrepe teikan, |
SC10-43-21 | 12/23/21 | Me pahn kamanahda tala $3,000 sang pahn small projects me Reserve pwehn pwainda materials me pahn wiahda sehr nan imwen sarawi en UCCP Sekere Church oh soangen kahrepe teikan. |
SC10-42-21 | 12/23/21 | Me pahn kamanahda wen tala $3,500 sang nan kopwou lap en government en wein Sokehs pwehn pwaihnda kirahka en Christmas Drop ohng seri en wein Sokehs oh soangen kahrape teikan. |
SC10-41-21 | 12/21/21 | Me pahn kawada oh kamanahla tala $2,000 sang nan kopwou lap en Government en wein Sokehs pwehn apwalih Annual Agriculture Exhibit nan lopidi keieu nan rahn en New Year's Festivities oh soangen karehpe teikan. |
SC10-40-21 | 12/21/21 | Me pahn kamanahda tala $2,500 sang nan kopwou lap pwe en wia isepen Website en Government en wein Sokehs oh karehpe teikan. |
SC10-39-21 | 12/21/21 | Me pahn kasorehla menen kosoned en Leadership Act en wein Sokehs oh iangahki wekidekla de amendment kan koaros me wiawi mwowe oh kawada ehu kosoned en Sokehs Leadership ACT me kapw oh soangen kahrepe teikan. |
SC10-38-21 | 12/21/21 | Me pahn kamanahda wen tala $4,000 sang nan mwohni kan me reserve pahn special program pwe en doadoahk ohng onohndahn tehnpas sarawi en Apostolic me pato Dolon nan wein Sokehs. |
SC10-37-21 | 12/07/21 | Me pahn kamanahda tala $2,000.00 sang nan kopwoulap en government en wein Sokehs pwe en apwalih de pwain la prior obligation ohng delegation visit me wiawi nan FY'2021 oh soangen kahrepe teikan. |
SC10-36-21 | 12/07/21 | Me pahn kamanahda tala $4,000.00 sang nan kopwou lap en government en wein Sokehs pwe en doadoahk ohng delegation outreach oh soangen kahrepe teikan. |
SC10-35-21 | 12/07/21 | Me pahn kamanahda sang nan kopwou lap pahn operation wen tala isikid limepwiki $7,500.00 pwehn renovate palien Ohpis en Mwoalen Kopwung oh soangen kahrepe teikan. |
SC10-34-21 | 12/07/21 | Me pahn kamanahda sang nan kopwoulap pahn operation wen tala pahkid silipwiki isihsek siluh sent limeisek ehu $4,373.51 pwehn onehda simentihada
entrance oh sidewalk oh restroom en Lewetik Elementary School oh soangen
kahrepe teikan.
|
SC10-33-21 | 12/07/21 | Me pahn kamanahda sang nan kopwou lap pahn operation wen tala $20,000.00 pwehn onehda oahsmete en mwohn Ohpis oh oasehdi mwurin Ohpis oh soangen kahrepe teikan. |
SC10-32-21 | 12/07/21 | Me pahn kamanahda tala $10,000.00 sang nan kopwou lap en Government en wein Sokehs pwehn kamwakelehda dahu en Irenkoadi,Tamworohi,oh Lewetik oh soangen kahrepe teikan. |
SC10-31-21 | 11/24/21 | Me kamanahda tala $3,000 sang nan kopwoulap en government en Wein Sokehs pwehn onehda ihmw sarawi en United Pentecostal Church nan lopidi kesiluh oh soangen kahrepe teikan. |
SC10-30-21 | 11/24/21 | Me kamanahda tala $4,256.00 sang nan kowpoulap en government en Wein Sokehs pwehn match isepen Natural Resource Coordinator ohng sounpar ehu oh soangen kahrepe teikan. |
SC10-29-21 | 11/24/21 | Me kamanahda wen tala $2,256.94 sang nan kopwoulap pwehn kamwahuiala palahngk en imwen sukuhl en Pakin oh side walk en ihmw sarawi oh soangen kahrepe teikan. |
SC10-28-21 | 11/24/21 | Me kamanahda wen tala $6,000 sang nan kopwoulap en government en wein Sokehs kadokepen isepen Grant Writer oh Consultant ohng SMG nan sounpwong en April lel September 2022 oh soangen kahrepe teikan. |
SC10-27-21 | 11/24/21 | Ke kamanahda wen tala $5,000 pwehn onehda imwen sarawi en Eir oh soangen kahrepe teikan. |
SC10-26-21 | 11/05/21 | Me kamanahda $21,655.00 pwe en apwalih program en Impiokai oh soangen kahrepe teikan |
SC10-25-21 | 10/18/21 | Me kamanahda wen tala $2,100 pwehn onehda ahl mwudok nan Kousapw Sekere oh soangen kahrepe teikan. |
SC10-24-21 | 10/11/21 | Me kauwada Ohpis Natural Resource Management nan Government en Wein Sokehs oh soangen kahrepe teikan. |
SC10-23-21 | 09/15/21 | Me kawada oh koasoanehdi Budget Act en FY2022 en Government Wein Sokehs oh soangen kahrepe teikan. |
SC10-22-21 | 09/07/21 | Me kamanahda wen tala $18,000 pwe alehda weren Ohpis 2.5 dump truck poat oh soangen kahrepe teikan. |
SC10-21-21 | 07/31/20 | Me kauwada oh koasoanehdi Land Advisory Board en nan government en Wein Sokehs oh soangen kahrepe teikan. |
SC10-20-21 | 08/10/21 | Me kamanahda wen tala $ 4,500 sang nan kopwoulap en government en Wein Sokehs pwehn supplement Council committee allowance oh soangen kahrepe teikan. |
SC10-19-21 | 08/11/21 | Me kamanahda tala $6,000 sang nan kopwou lap pwe en apwaliheki rahn en mwehi mwahu oh soangen kahrepe teikan. |
SC10-18-21 | 08/10/21 | Me kamanahda tala $2,500 sang nan kopwoulap pwehn supplement Chief Justice Representation Fund oh soangen kahrepe teikan. |
SC10-17-21 | 08/10/21 | Me kamanahda tala $5,000 sang nan kopwoulap pwe onehda imwen sarawi en Eir oh soangen kahrepe teikan. |
